| 10 | 10 | 10 | 10 | 10 | |||||
| Number | 3 | 5 | 1 | E | 3 | 5 | 1 | E | |
| Player | gyk | rmf | daw | psm | gyk | rmf | daw | psm | |
| Pts back | 0 | 39 | 83 | 85 | |||||
| AVG | 11.3 | 15.2 | 19.6 | 19.8 | |||||
| TOTAL | 113 | 152 | 196 | 198 | |||||
| 10/11/18 | 1 | 26 | 14 | 5 | 9 | 10 | each | ||
| 10/11/18 | 36 | 0 | 12 | 13 | 8 | ||||
| 10/11/18 | 0 | 14 | 26 | 28 | 7 | ||||
| 4/11/19 | 14 | 0 | 40 | 37 | 6 | ||||
| 10/11/18 | 0 | 13 | 35 | 5 | 5 | ||||
| 6/11/20 | 15 | 0 | 1 | 3 | 4 | ||||
| 6/11/20 | 1 | 29 | 0 | 19 | 3 | ||||
| 6/11/20 | 21 | 0 | 11 | 70 | 2 | ||||
| 6/11/20 | 14 | 60 | 33 | 7 | 1 | ||||
| 6/11/20 | 11 | 10 | 24 | 11 | 0 | 113 | 152 | 196 | 198 |
| 9 | |||||||||
| 8 | |||||||||
| 7 | |||||||||
| 6 | |||||||||
| 5 | |||||||||
| 4 | |||||||||
| 3 | |||||||||
| 2 | |||||||||
| 1 | |||||||||
| 0 | 0 | 0 | 0 | 0 | |||||
| 9 | |||||||||
| 8 | |||||||||
| 7 | |||||||||
| 6 | |||||||||
| 5 | |||||||||
| 4 | |||||||||
| 3 | |||||||||
| 2 | |||||||||
| 1 | |||||||||
| 0 | 0 | 0 | 0 | 0 | |||||
| 9 | |||||||||
| 8 | |||||||||
| 7 | |||||||||
| 6 | |||||||||
| 5 | |||||||||
| 4 | |||||||||
| 3 | |||||||||
| 2 | |||||||||
| 1 | |||||||||
| 0 | 0 | 0 | 0 | 0 | |||||
| 9 | |||||||||
| 8 | |||||||||
| 7 | |||||||||
| 6 |