| Num | Init | Bday | Age 12/31/24 | 24 singles | 24 doubles | 23 singles | 23 doubles | 22 singles | 22 doubles | 21 singles | 21 doubles | 19 singles | 19doubles |
| 3 | gyk | 2/14/1954 | 70 | ||||||||||
| 5 | rmf | 11/19/1954 | 70 | ||||||||||
| 2 | ask | 5/17/1955 | 68 | gold | gold | silver | gold | bronze | bronze | silver | silver | ||
| 4 | bmq | 6/13/1956 | 68 | silver | gold | gold | gold | 5th | bronze | bronze | silver | ||
| 1 | daw | 4/11/1957 | 67 | silver | gold | bronze | bronze | ||||||
| 9 | dms | 3/30/1958 | 65 | gold | bronze | ||||||||
| E | psm | 6/14/1960 | 64 | gold | gold | gold | gold | ||||||
| J | vmd | 10/4/1960 | 64 | ||||||||||
| 7 | mts | 6/19/1961 | 63 | gold | gold | silver | silver | ||||||
| C | cmk | 9/11/1961 | 63 | ||||||||||
| 6 | aaw | 10/26/1961 | 63 | gold | silver | ||||||||
| B | rcs | 10/16/1963 | 61 | ||||||||||
| 8 | acw | 12/1/1998 | 26 | ||||||||||
| F | fhs | ||||||||||||
| G | gbs | ||||||||||||
| H | hcs | ||||||||||||
| I | cis | ||||||||||||
| K | hlf | ||||||||||||
| L | pdn | ||||||||||||
| M |