| 2022 | 3/14/2022 | Nats | Wiz | Caps | Terps | NFL | OTHER |
| 6-Jan | |||||||
| 13-Jan | Bowling(?) | ||||||
| 20-Jan | |||||||
| 27-Jan | FTFP / CNY? | ||||||
| 3-Feb | CNY? | ||||||
| 10-Feb | Annual Meeting ? | ||||||
| 17-Feb | HGL-billiards | ||||||
| 24-Feb | FTFP | ||||||
| 3-Mar | |||||||
| 10-Mar | Bowling | ||||||
| 17-Mar | |||||||
| 24-Mar | FTFP | ||||||
| 31-Mar | Tacos | ||||||
| 7-Apr | FOUNDER'S DAY? | ||||||
| 14-Apr | Bowling | ||||||
| 21-Apr | |||||||
| 28-Apr | FTFP | ||||||
| 5-May | |||||||
| 12-May | Bowling | ||||||
| 19-May | |||||||
| 26-May | FTFP | ||||||
| 2-Jun | |||||||
| 9-Jun | Bowling | ||||||
| 16-Jun | C@C | ||||||
| 23-Jun | C@C (FTFP?) | ||||||
| 30-Jun | Bowling | ||||||
| 7-Jul | Bowling | ||||||
| 14-Jul | Bowling | ||||||
| 21-Jul | |||||||
| 28-Jul | FTFP | ||||||
| 4-Aug | |||||||
| 11-Aug | Bowling | ||||||
| 18-Aug | |||||||
| 25-Aug | FTFP | ||||||
| 1-Sep | |||||||
| 8-Sep | Bowling | ||||||
| 15-Sep | |||||||
| 22-Sep | FTFP | ||||||
| 29-Sep | Tacos | ||||||
| 6-Oct | MBFFT | ||||||
| 13-Oct | |||||||
| 20-Oct | |||||||
| 27-Oct | FTFP | ||||||
| 3-Nov | MBFFT | ||||||
| 10-Nov | Bowling | ||||||
| 17-Nov | Bowling | ||||||
| 24-Nov | |||||||
| 1-Dec | MBFFT | ||||||
| 8-Dec | Bowling | ||||||
| 15-Dec | Hol Party ? | ||||||
| 22-Dec | |||||||
| 29-Dec | Tacos | ||||||
| 5-Jan |